Chaosreader Report
File: quick.log, Type: tcpdump, Created at: Wed Dec 8 17:13:02 2010

Image Report (Empty) - Click here for a report on captured images.
GET/POST Report (Empty) - Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log - Click here for a generated proxy style HTTP log.

TCP/UDP/... Sessions
1.Wed Dec 8 17:09:25 201096 s 192.168.129.104:43665 <-> 192.168.129.1:22 ssh 176 bytes
  • session_0001.textSSH.replay 96 seconds
  • session_0001.textSSH.html
  • session_0001.textSSH.keydata
  • 2.Wed Dec 8 17:09:25 201095 s 192.168.129.103:32774 <-> 224.0.0.81:8848 8848 176340 bytes
    3.Wed Dec 8 17:09:26 20100 s 192.168.129.21:41893 -> 192.168.129.1:10050 10050 46 bytes
    4.Wed Dec 8 17:09:27 20100 s 192.168.129.21:41917 -> 192.168.129.1:10050 10050 44 bytes
    5.Wed Dec 8 17:09:27 20100 s 192.168.129.8:46953 <-> 228.1.2.8:45566 45566 673 bytes
    6.Wed Dec 8 17:09:28 20100 s 192.168.129.21:41927 -> 192.168.129.1:10050 10050 22 bytes
    7.Wed Dec 8 17:09:29 201069 s 192.168.129.14:50861 <-> 228.1.2.27:45577 45577 771 bytes
    8.Wed Dec 8 17:09:29 20100 s 192.168.129.20:56146 <-> 228.1.2.8:45577 45577 1484 bytes
    9.Wed Dec 8 17:09:30 20100 s 192.168.129.21:41943 -> 192.168.129.1:10050 10050 45 bytes
    10.Wed Dec 8 17:09:30 20100 s 192.168.129.21:41944 <-> 192.168.129.1:10050 10050 46 bytes
    11.Wed Dec 8 17:09:30 20100 s 192.168.129.21:41955 -> 192.168.129.1:10050 10050 46 bytes
    12.Wed Dec 8 17:09:31 20100 s 192.168.129.21:41964 -> 192.168.129.1:10050 10050 44 bytes
    13.Wed Dec 8 17:09:31 20100 s 192.168.129.21:41965 -> 192.168.129.1:10050 10050 43 bytes
    14.Wed Dec 8 17:09:31 20100 s 192.168.129.21:41970 -> 192.168.129.1:10050 10050 43 bytes
    15.Wed Dec 8 17:09:31 20100 s 192.168.129.21:41974 -> 192.168.129.1:10050 10050 23 bytes
    16.Wed Dec 8 17:09:32 20100 s 192.168.129.21:41988 -> 192.168.129.1:10050 10050 43 bytes
    17.Wed Dec 8 17:09:32 20100 s 192.168.129.21:41989 -> 192.168.129.1:10050 10050 37 bytes
    18.Wed Dec 8 17:09:33 20100 s 192.168.129.21:42011 -> 192.168.129.1:10050 10050 43 bytes
    19.Wed Dec 8 17:09:33 20100 s 192.168.129.21:42012 -> 192.168.129.1:10050 10050 23 bytes
    20.Wed Dec 8 17:09:33 20100 s 192.168.129.21:42017 -> 192.168.129.1:10050 10050 36 bytes
    21.Wed Dec 8 17:09:35 20100 s 192.168.129.21:42041 -> 192.168.129.1:10050 10050 44 bytes
    22.Wed Dec 8 17:09:39 20100 s 192.168.129.21:42101 -> 192.168.129.1:10050 10050 14 bytes
    23.Wed Dec 8 17:09:48 201064 s 192.168.129.14:50863 <-> 228.1.2.27:45566 45566 992 bytes
    24.Wed Dec 8 17:09:50 20100 s 192.168.129.21:42280 -> 192.168.129.1:10050 10050 43 bytes
    25.Wed Dec 8 17:09:50 20100 s 192.168.129.21:42304 -> 192.168.129.1:10050 10050 43 bytes
    26.Wed Dec 8 17:09:53 20100 s 192.168.129.21:42356 -> 192.168.129.1:10050 10050 45 bytes
    27.Wed Dec 8 17:09:54 20100 s 192.168.129.21:42372 -> 192.168.129.1:10050 10050 21 bytes
    28.Wed Dec 8 17:09:55 20100 s 192.168.129.21:42389 -> 192.168.129.1:10050 10050 44 bytes
    29.Wed Dec 8 17:09:56 20100 s 192.168.129.21:42391 -> 192.168.129.1:10050 10050 46 bytes
    30.Wed Dec 8 17:09:56 20100 s 192.168.129.21:42410 -> 192.168.129.1:10050 10050 50 bytes
    31.Wed Dec 8 17:09:57 20100 s 192.168.129.21:42435 -> 192.168.129.1:10050 10050 51 bytes
    32.Wed Dec 8 17:09:57 201049 s 228.1.2.8:45566 <-> 192.168.129.7:39208 39208 150 bytes
    33.Wed Dec 8 17:09:58 20100 s 192.168.129.21:42442 -> 192.168.129.1:10050 10050 49 bytes
    34.Wed Dec 8 17:09:59 20100 s 192.168.129.21:42445 -> 192.168.129.1:10050 10050 46 bytes
    35.Wed Dec 8 17:09:59 20100 s 192.168.129.21:42446 -> 192.168.129.1:10050 10050 45 bytes
    36.Wed Dec 8 17:09:59 20100 s 192.168.129.21:42460 -> 192.168.129.1:10050 10050 21 bytes
    37.Wed Dec 8 17:10:00 20100 s 192.168.129.21:42464 -> 192.168.129.1:10050 10050 46 bytes
    38.Wed Dec 8 17:10:00 20100 s 192.168.129.21:42472 -> 192.168.129.1:10050 10050 21 bytes
    39.Wed Dec 8 17:10:01 20100 s 192.168.129.21:42477 -> 192.168.129.1:10050 10050 43 bytes
    40.Wed Dec 8 17:10:01 20100 s 192.168.129.21:42478 -> 192.168.129.1:10050 10050 24 bytes
    41.Wed Dec 8 17:10:01 20100 s 192.168.129.21:42489 -> 192.168.129.1:10050 10050 39 bytes
    42.Wed Dec 8 17:10:01 20100 s 192.168.129.8:54950 <-> 230.0.0.4:1102 1102 11 bytes
    43.Wed Dec 8 17:10:01 20100 s 192.168.129.20:55257 <-> 230.0.0.4:1102 1102 11 bytes
    44.Wed Dec 8 17:10:01 20100 s 192.168.129.20:33452 <-> 230.0.0.4:1102 1102 11 bytes
    45.Wed Dec 8 17:10:01 20100 s 192.168.129.20:51616 <-> 230.0.0.4:1102 1102 11 bytes
    46.Wed Dec 8 17:10:01 20100 s 192.168.129.20:56923 <-> 230.0.0.4:1102 1102 11 bytes
    47.Wed Dec 8 17:10:01 20100 s 192.168.129.10:50488 <-> 230.0.0.4:1102 1102 11 bytes
    48.Wed Dec 8 17:10:01 20100 s 192.168.129.20:58898 <-> 230.0.0.4:1102 1102 11 bytes
    49.Wed Dec 8 17:10:01 20100 s 192.168.129.20:51096 <-> 230.0.0.4:1102 1102 11 bytes
    50.Wed Dec 8 17:10:01 20100 s 192.168.129.8:54105 <-> 230.0.0.4:1102 1102 11 bytes
    51.Wed Dec 8 17:10:01 20100 s 192.168.129.10:47450 <-> 230.0.0.4:1102 1102 11 bytes
    52.Wed Dec 8 17:10:01 20100 s 192.168.129.20:39256 <-> 230.0.0.4:1102 1102 11 bytes
    53.Wed Dec 8 17:10:01 20100 s 192.168.129.10:37739 <-> 230.0.0.4:1102 1102 11 bytes
    54.Wed Dec 8 17:10:01 20100 s 192.168.129.5:54341 <-> 230.0.0.4:1102 1102 11 bytes
    55.Wed Dec 8 17:10:01 20100 s 192.168.129.10:43491 <-> 230.0.0.4:1102 1102 11 bytes
    56.Wed Dec 8 17:10:01 20100 s 192.168.129.20:46952 <-> 230.0.0.4:1102 1102 11 bytes
    57.Wed Dec 8 17:10:01 20100 s 192.168.129.20:35538 <-> 230.0.0.4:1102 1102 11 bytes
    58.Wed Dec 8 17:10:01 20100 s 192.168.129.10:42333 <-> 230.0.0.4:1102 1102 11 bytes
    59.Wed Dec 8 17:10:01 20100 s 192.168.129.10:49905 <-> 230.0.0.4:1102 1102 11 bytes
    60.Wed Dec 8 17:10:01 20100 s 192.168.129.20:46674 <-> 230.0.0.4:1102 1102 11 bytes
    61.Wed Dec 8 17:10:01 20100 s 192.168.129.5:53500 <-> 230.0.0.4:1102 1102 11 bytes
    62.Wed Dec 8 17:10:01 20100 s 192.168.129.20:33536 <-> 230.0.0.4:1102 1102 11 bytes
    63.Wed Dec 8 17:10:01 20100 s 192.168.129.8:46799 <-> 230.0.0.4:1102 1102 11 bytes
    64.Wed Dec 8 17:10:01 20100 s 192.168.129.10:35533 <-> 230.0.0.4:1102 1102 11 bytes
    65.Wed Dec 8 17:10:01 20100 s 192.168.129.8:36671 <-> 230.0.0.4:1102 1102 11 bytes
    66.Wed Dec 8 17:10:01 20100 s 192.168.129.5:38227 <-> 230.0.0.4:1102 1102 11 bytes
    67.Wed Dec 8 17:10:01 20100 s 192.168.129.5:52744 <-> 230.0.0.4:1102 1102 11 bytes
    68.Wed Dec 8 17:10:01 20100 s 192.168.129.10:48080 <-> 230.0.0.4:1102 1102 11 bytes
    69.Wed Dec 8 17:10:01 20100 s 192.168.129.5:36033 <-> 230.0.0.4:1102 1102 11 bytes
    70.Wed Dec 8 17:10:01 20100 s 192.168.129.10:51510 <-> 230.0.0.4:1102 1102 11 bytes
    71.Wed Dec 8 17:10:01 20100 s 192.168.129.10:42735 <-> 230.0.0.4:1102 1102 11 bytes
    72.Wed Dec 8 17:10:01 20100 s 192.168.129.19:59136 <-> 230.0.0.4:1102 1102 11 bytes
    73.Wed Dec 8 17:10:01 20100 s 192.168.129.10:53475 <-> 230.0.0.4:1102 1102 11 bytes
    74.Wed Dec 8 17:10:01 20100 s 192.168.129.19:52490 <-> 230.0.0.4:1102 1102 11 bytes
    75.Wed Dec 8 17:10:01 20100 s 192.168.129.19:37342 <-> 230.0.0.4:1102 1102 11 bytes
    76.Wed Dec 8 17:10:01 20100 s 192.168.129.19:46386 <-> 230.0.0.4:1102 1102 11 bytes
    77.Wed Dec 8 17:10:01 20100 s 192.168.129.8:56738 <-> 230.0.0.4:1102 1102 11 bytes
    78.Wed Dec 8 17:10:01 20100 s 192.168.129.19:48919 <-> 230.0.0.4:1102 1102 11 bytes
    79.Wed Dec 8 17:10:01 20100 s 192.168.129.8:37947 <-> 230.0.0.4:1102 1102 11 bytes
    80.Wed Dec 8 17:10:01 20100 s 192.168.129.19:49932 <-> 230.0.0.4:1102 1102 11 bytes
    81.Wed Dec 8 17:10:01 20100 s 192.168.129.5:41421 <-> 230.0.0.4:1102 1102 11 bytes
    82.Wed Dec 8 17:10:01 20100 s 192.168.129.5:37704 <-> 230.0.0.4:1102 1102 11 bytes
    83.Wed Dec 8 17:10:01 20100 s 192.168.129.5:52436 <-> 230.0.0.4:1102 1102 11 bytes
    84.Wed Dec 8 17:10:01 20100 s 192.168.129.8:42030 <-> 230.0.0.4:1102 1102 11 bytes
    85.Wed Dec 8 17:10:01 20100 s 192.168.129.5:52217 <-> 230.0.0.4:1102 1102 11 bytes
    86.Wed Dec 8 17:10:01 20100 s 192.168.129.19:36033 <-> 230.0.0.4:1102 1102 11 bytes
    87.Wed Dec 8 17:10:01 20100 s 192.168.129.19:43978 <-> 230.0.0.4:1102 1102 11 bytes
    88.Wed Dec 8 17:10:01 20100 s 192.168.129.19:44816 <-> 230.0.0.4:1102 1102 11 bytes
    89.Wed Dec 8 17:10:01 20100 s 192.168.129.7:59923 <-> 230.0.0.4:1102 1102 11 bytes
    90.Wed Dec 8 17:10:01 20100 s 192.168.129.19:39587 <-> 230.0.0.4:1102 1102 11 bytes
    91.Wed Dec 8 17:10:01 20100 s 192.168.129.5:37565 <-> 230.0.0.4:1102 1102 11 bytes
    92.Wed Dec 8 17:10:01 20100 s 192.168.129.7:47382 <-> 230.0.0.4:1102 1102 11 bytes
    93.Wed Dec 8 17:10:01 20100 s 192.168.129.19:58123 <-> 230.0.0.4:1102 1102 11 bytes
    94.Wed Dec 8 17:10:01 20100 s 192.168.129.7:55130 <-> 230.0.0.4:1102 1102 11 bytes
    95.Wed Dec 8 17:10:01 20100 s 192.168.129.11:46671 <-> 230.0.0.4:1102 1102 11 bytes
    96.Wed Dec 8 17:10:01 20100 s 192.168.129.8:37151 <-> 230.0.0.4:1102 1102 11 bytes
    97.Wed Dec 8 17:10:01 20100 s 192.168.129.8:35652 <-> 230.0.0.4:1102 1102 11 bytes
    98.Wed Dec 8 17:10:01 20100 s 192.168.129.7:35356 <-> 230.0.0.4:1102 1102 11 bytes
    99.Wed Dec 8 17:10:01 20107 s 192.168.129.1:40425 <-> 192.168.129.109:5432 postgresql 25407 bytes
    100.Wed Dec 8 17:10:01 20100 s 192.168.129.7:42345 <-> 230.0.0.4:1102 1102 11 bytes
    101.Wed Dec 8 17:10:01 20100 s 192.168.129.7:56236 <-> 230.0.0.4:1102 1102 11 bytes
    102.Wed Dec 8 17:10:01 20100 s 192.168.129.7:57046 <-> 230.0.0.4:1102 1102 11 bytes
    103.Wed Dec 8 17:10:01 20100 s 192.168.129.5:48128 <-> 230.0.0.4:1102 1102 11 bytes
    104.Wed Dec 8 17:10:01 20100 s 192.168.129.7:38869 <-> 230.0.0.4:1102 1102 11 bytes
    105.Wed Dec 8 17:10:01 20100 s 192.168.129.7:60781 <-> 230.0.0.4:1102 1102 11 bytes
    106.Wed Dec 8 17:10:01 20100 s 192.168.129.7:51009 <-> 230.0.0.4:1102 1102 11 bytes
    107.Wed Dec 8 17:10:01 20100 s 192.168.129.11:40952 <-> 230.0.0.4:1102 1102 11 bytes
    108.Wed Dec 8 17:10:02 20100 s 192.168.129.8:59996 <-> 230.0.0.4:1102 1102 11 bytes
    109.Wed Dec 8 17:10:02 20100 s 192.168.129.7:56186 <-> 230.0.0.4:1102 1102 11 bytes
    110.Wed Dec 8 17:10:02 20100 s 192.168.129.12:52495 <-> 230.0.0.4:1102 1102 11 bytes
    111.Wed Dec 8 17:10:02 20100 s 192.168.129.8:43224 <-> 230.0.0.4:1102 1102 11 bytes
    112.Wed Dec 8 17:10:02 20100 s 192.168.129.12:46203 <-> 230.0.0.4:1102 1102 11 bytes
    113.Wed Dec 8 17:10:02 20100 s 192.168.129.11:60405 <-> 230.0.0.4:1102 1102 11 bytes
    114.Wed Dec 8 17:10:02 20100 s 192.168.129.11:57186 <-> 230.0.0.4:1102 1102 11 bytes
    115.Wed Dec 8 17:10:02 20100 s 192.168.129.12:34663 <-> 230.0.0.4:1102 1102 11 bytes
    116.Wed Dec 8 17:10:02 20100 s 192.168.129.12:53344 <-> 230.0.0.4:1102 1102 11 bytes
    117.Wed Dec 8 17:10:02 20100 s 192.168.129.11:45078 <-> 230.0.0.4:1102 1102 11 bytes
    118.Wed Dec 8 17:10:02 20100 s 192.168.129.12:58839 <-> 230.0.0.4:1102 1102 11 bytes
    119.Wed Dec 8 17:10:02 20100 s 192.168.129.11:55566 <-> 230.0.0.4:1102 1102 11 bytes
    120.Wed Dec 8 17:10:02 20100 s 192.168.129.12:59230 <-> 230.0.0.4:1102 1102 11 bytes
    121.Wed Dec 8 17:10:02 20100 s 192.168.129.12:32780 <-> 230.0.0.4:1102 1102 11 bytes
    122.Wed Dec 8 17:10:02 20100 s 192.168.129.12:58244 <-> 230.0.0.4:1102 1102 11 bytes
    123.Wed Dec 8 17:10:02 20100 s 192.168.129.12:56473 <-> 230.0.0.4:1102 1102 11 bytes
    124.Wed Dec 8 17:10:02 20100 s 192.168.129.11:47402 <-> 230.0.0.4:1102 1102 11 bytes
    125.Wed Dec 8 17:10:02 20100 s 192.168.129.11:45048 <-> 230.0.0.4:1102 1102 11 bytes
    126.Wed Dec 8 17:10:02 20100 s 192.168.129.12:48331 <-> 230.0.0.4:1102 1102 11 bytes
    127.Wed Dec 8 17:10:02 20100 s 192.168.129.11:45741 <-> 230.0.0.4:1102 1102 11 bytes
    128.Wed Dec 8 17:10:02 20100 s 192.168.129.11:54123 <-> 230.0.0.4:1102 1102 11 bytes
    129.Wed Dec 8 17:10:02 20100 s 192.168.129.12:40443 <-> 230.0.0.4:1102 1102 11 bytes
    130.Wed Dec 8 17:10:02 20100 s 192.168.129.11:56965 <-> 230.0.0.4:1102 1102 11 bytes
    131.Wed Dec 8 17:10:02 20100 s 192.168.129.15:46184 <-> 230.0.0.4:1102 1102 11 bytes
    132.Wed Dec 8 17:10:02 20100 s 192.168.129.15:57616 <-> 230.0.0.4:1102 1102 11 bytes
    133.Wed Dec 8 17:10:02 20100 s 192.168.129.15:59658 <-> 230.0.0.4:1102 1102 11 bytes
    134.Wed Dec 8 17:10:02 20100 s 192.168.129.21:42493 -> 192.168.129.1:10050 10050 37 bytes
    135.Wed Dec 8 17:10:02 20100 s 192.168.129.21:42494 -> 192.168.129.1:10050 10050 43 bytes
    136.Wed Dec 8 17:10:02 20100 s 192.168.129.15:35763 <-> 230.0.0.4:1102 1102 11 bytes
    137.Wed Dec 8 17:10:02 20100 s 192.168.129.18:37084 <-> 230.0.0.4:1102 1102 11 bytes
    138.Wed Dec 8 17:10:02 20100 s 192.168.129.15:43230 <-> 230.0.0.4:1102 1102 11 bytes
    139.Wed Dec 8 17:10:02 20100 s 192.168.129.18:34855 <-> 230.0.0.4:1102 1102 11 bytes
    140.Wed Dec 8 17:10:02 20100 s 192.168.129.18:49410 <-> 230.0.0.4:1102 1102 11 bytes
    141.Wed Dec 8 17:10:02 20100 s 192.168.129.18:60157 <-> 230.0.0.4:1102 1102 11 bytes
    142.Wed Dec 8 17:10:02 20100 s 192.168.129.18:51177 <-> 230.0.0.4:1102 1102 11 bytes
    143.Wed Dec 8 17:10:02 20100 s 192.168.129.18:54069 <-> 230.0.0.4:1102 1102 11 bytes
    144.Wed Dec 8 17:10:02 201029 s 192.168.129.1:34260 <-> 192.168.129.106:5432 postgresql 2033 bytes
    145.Wed Dec 8 17:10:02 20100 s 192.168.129.18:57057 <-> 230.0.0.4:1102 1102 11 bytes
    146.Wed Dec 8 17:10:02 20100 s 192.168.129.15:49059 <-> 230.0.0.4:1102 1102 11 bytes
    147.Wed Dec 8 17:10:02 20100 s 192.168.129.15:60767 <-> 230.0.0.4:1102 1102 11 bytes
    148.Wed Dec 8 17:10:02 20100 s 192.168.129.18:33365 <-> 230.0.0.4:1102 1102 11 bytes
    149.Wed Dec 8 17:10:02 20100 s 192.168.129.18:52884 <-> 230.0.0.4:1102 1102 11 bytes
    150.Wed Dec 8 17:10:02 20100 s 192.168.129.15:36581 <-> 230.0.0.4:1102 1102 11 bytes
    151.Wed Dec 8 17:10:02 20100 s 192.168.129.15:49490 <-> 230.0.0.4:1102 1102 11 bytes
    152.Wed Dec 8 17:10:02 20100 s 192.168.129.18:52501 <-> 230.0.0.4:1102 1102 11 bytes
    153.Wed Dec 8 17:10:02 20100 s 192.168.129.18:37149 <-> 230.0.0.4:1102 1102 11 bytes
    154.Wed Dec 8 17:10:02 20100 s 192.168.129.15:45535 <-> 230.0.0.4:1102 1102 11 bytes
    155.Wed Dec 8 17:10:02 20100 s 192.168.129.15:43446 <-> 230.0.0.4:1102 1102 11 bytes
    156.Wed Dec 8 17:10:03 20100 s 192.168.129.21:42514 -> 192.168.129.1:10050 10050 23 bytes
    157.Wed Dec 8 17:10:03 20100 s 192.168.129.21:42515 <-> 192.168.129.1:10050 10050 43 bytes
    158.Wed Dec 8 17:10:04 20100 s 192.168.129.7:60297 <-> 228.1.2.8:45577 45577 78 bytes
    159.Wed Dec 8 17:10:05 201027 s 192.168.129.1:48761 <-> 192.168.129.109:5432 postgresql 77594 bytes
    160.Wed Dec 8 17:10:05 20100 s 192.168.129.1:34259 <-> 192.168.129.106:5432 postgresql 24613 bytes
    161.Wed Dec 8 17:10:05 20100 s 192.168.129.21:42540 -> 192.168.129.1:10050 10050 44 bytes
    162.Wed Dec 8 17:10:05 20100 s 192.168.129.21:42560 -> 192.168.129.1:10050 10050 23 bytes
    163.Wed Dec 8 17:10:06 20100 s 192.168.129.21:42573 -> 192.168.129.1:10050 10050 120 bytes
    164.Wed Dec 8 17:10:07 201022 s 228.1.2.8:45566 <-> 192.168.129.10:42989 42989 1348 bytes
    165.Wed Dec 8 17:10:07 20100 s 192.168.129.21:42587 -> 192.168.129.1:10050 10050 33 bytes
    166.Wed Dec 8 17:10:08 20100 s 192.168.129.1:54867 <-> 192.168.129.21:53 domain 246 bytes
  • as_html
  • 167.Wed Dec 8 17:10:08 201028 s 192.168.129.1:51676 -> 192.168.129.118:80 www 18283 bytes
  • as_html
  • session_0167.part_01.data 13178 bytes
  • 168.Wed Dec 8 17:10:08 20100 s 192.168.129.1:54851 -> 192.168.129.9:10051 10051 0 bytes
    169.Wed Dec 8 17:10:08 20100 s 192.168.129.21:42607 -> 192.168.129.1:10050 10050 38 bytes
    170.Wed Dec 8 17:10:09 20100 s 192.168.129.21:42621 -> 192.168.129.1:10050 10050 30 bytes
    171.Wed Dec 8 17:10:11 20100 s 192.168.129.15:47097 <-> 228.1.2.8:45566 45566 674 bytes
    172.Wed Dec 8 17:10:14 201040 s 192.168.129.18:54925 <-> 228.1.2.8:45577 45577 700 bytes
    173.Wed Dec 8 17:10:18 201011 s 192.168.129.104:57543 <-> 192.168.129.1:22 ssh 2880 bytes
  • session_0173.textSSH.replay 11 seconds
  • session_0173.textSSH.html
  • session_0173.textSSH.keydata
  • 174.Wed Dec 8 17:10:19 20100 s 192.168.129.8:51200 <-> 228.1.2.8:45577 45577 469 bytes
    175.Wed Dec 8 17:10:21 20108 s 192.168.129.9:33338 <-> 192.168.129.1:161 snmp 445 bytes
    176.Wed Dec 8 17:10:21 20100 s 192.168.129.1 -> 192.168.129.9 ICMP 117 bytesDestination Unreachable
    177.Wed Dec 8 17:10:22 20100 s 192.168.129.21:42845 -> 192.168.129.1:10050 10050 15 bytes
    178.Wed Dec 8 17:10:23 20100 s 192.168.129.1 -> 192.168.129.9 ICMP 117 bytesDestination Unreachable
    179.Wed Dec 8 17:10:24 20100 s 228.1.2.8:45566 <-> 192.168.129.12:32952 32952 674 bytes
    180.Wed Dec 8 17:10:25 20100 s 192.168.129.1 -> 192.168.129.9 ICMP 117 bytesDestination Unreachable
    181.Wed Dec 8 17:10:26 20100 s 192.168.129.21:42917 -> 192.168.129.1:10050 10050 46 bytes
    182.Wed Dec 8 17:10:27 20100 s 192.168.129.21:42949 -> 192.168.129.1:10050 10050 44 bytes
    183.Wed Dec 8 17:10:27 20100 s 192.168.129.1 -> 192.168.129.9 ICMP 117 bytesDestination Unreachable
    184.Wed Dec 8 17:10:28 20100 s 192.168.129.21:42956 -> 192.168.129.1:10050 10050 42 bytes
    185.Wed Dec 8 17:10:29 20100 s 192.168.129.21:42969 -> 192.168.129.1:10050 10050 45 bytes
    186.Wed Dec 8 17:10:29 20100 s 192.168.129.21:42970 -> 192.168.129.1:10050 10050 46 bytes
    187.Wed Dec 8 17:10:29 20100 s 192.168.129.1 -> 192.168.129.9 ICMP 117 bytesDestination Unreachable
    188.Wed Dec 8 17:10:30 20100 s 192.168.129.21:42981 -> 192.168.129.1:10050 10050 46 bytes
    189.Wed Dec 8 17:10:30 20100 s 192.168.129.21:42986 -> 192.168.129.1:10050 10050 46 bytes
    190.Wed Dec 8 17:10:31 20100 s 192.168.129.21:42995 -> 192.168.129.1:10050 10050 44 bytes
    191.Wed Dec 8 17:10:31 20100 s 192.168.129.21:42996 -> 192.168.129.1:10050 10050 43 bytes
    192.Wed Dec 8 17:10:31 20100 s 192.168.129.21:43000 -> 192.168.129.1:10050 10050 43 bytes
    193.Wed Dec 8 17:10:32 20100 s 192.168.129.11:50155 <-> 228.1.2.8:45577 45577 1484 bytes
    194.Wed Dec 8 17:10:32 20100 s 192.168.129.21:43016 -> 192.168.129.1:10050 10050 43 bytes
    195.Wed Dec 8 17:10:32 20100 s 192.168.129.21:43017 -> 192.168.129.1:10050 10050 37 bytes
    196.Wed Dec 8 17:10:33 20100 s 192.168.129.21:43039 -> 192.168.129.1:10050 10050 43 bytes
    197.Wed Dec 8 17:10:33 20100 s 192.168.129.21:43040 -> 192.168.129.1:10050 10050 47 bytes
    198.Wed Dec 8 17:10:33 20100 s 192.168.129.21:43047 -> 192.168.129.1:10050 10050 36 bytes
    199.Wed Dec 8 17:10:34 20100 s 192.168.129.21:43056 -> 192.168.129.1:10050 10050 46 bytes
    200.Wed Dec 8 17:10:35 20100 s 192.168.129.21:43071 -> 192.168.129.1:10050 10050 24 bytes
    201.Wed Dec 8 17:10:39 20100 s 192.168.129.21:43133 -> 192.168.129.1:10050 10050 30 bytes
    202.Wed Dec 8 17:10:56 20100 s 192.168.129.21:43423 -> 192.168.129.1:10050 10050 46 bytes
    203.Wed Dec 8 17:10:56 20100 s 192.168.129.21:43439 -> 192.168.129.1:10050 10050 50 bytes
    204.Wed Dec 8 17:10:57 20100 s 192.168.129.21:33404 -> 192.168.129.1:10050 10050 51 bytes
    205.Wed Dec 8 17:10:58 20100 s 192.168.129.21:33413 -> 192.168.129.1:10050 10050 44 bytes
    206.Wed Dec 8 17:10:59 20100 s 192.168.129.21:33420 -> 192.168.129.1:10050 10050 46 bytes
    207.Wed Dec 8 17:10:59 20100 s 192.168.129.21:33421 -> 192.168.129.1:10050 10050 45 bytes
    208.Wed Dec 8 17:10:59 20100 s 192.168.129.21:33433 -> 192.168.129.1:10050 10050 51 bytes
    209.Wed Dec 8 17:11:00 20100 s 192.168.129.21:33439 -> 192.168.129.1:10050 10050 46 bytes
    210.Wed Dec 8 17:11:00 20100 s 192.168.129.21:33443 -> 192.168.129.1:10050 10050 49 bytes

    IP Count
    192.168.129.1783
    192.168.129.21361
    192.168.129.109237
    192.168.129.103185
    192.168.129.106126
    192.168.129.10442
    192.168.129.11827
    192.168.129.1415
    192.168.129.1515
    192.168.129.714
    192.168.129.2013
    192.168.129.813
    192.168.129.1113
    192.168.129.1013
    192.168.129.1813
    192.168.129.1212
    192.168.129.511
    192.168.129.1911
    192.168.129.96

    TCP Port Count
    postgresql719
    10050684
    ssh63
    www44
    100512

    UDP Port Count
    8848177
    1102110
    4557713
    4556610
    snmp5
    392082
    domain2
    429892
    329521

    IP Protocol Count
    TCP1570
    UDP332
    ICMP5
    Unassigned3

    Ethernet Type Count
    08001910
    080670
    002749